!C99Shell v. 1.0 pre-release build #13!

Software: Apache. PHP/5.5.15 

uname -a: Windows NT SVR-DMZ 6.1 build 7600 (Windows Server 2008 R2 Enterprise Edition) i586 

SYSTEM 

Safe-mode: OFF (not secure)

C:\Intranet\C\xampp\webalizer\   drwxrwxrwx
Free 4.09 GB of 39.52 GB (10.35%)
Detected drives: [ a ] [ c ] [ d ] [ e ] [ f ]
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     usage_200812.html (101.5 KB)      -rw-rw-rw-
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
Usage Statistics for localhost - December 2008

Usage Statistics for localhost

Summary Period: December 2008
Generated 07-Jan-2009 09:32 Hora est. del Pacífico de SA

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2008
Total Hits 514265
Total Files 242628
Total Pages 187738
Total Visits 40687
Total KBytes 19658906
Total Unique Sites 13165
Total Unique URLs 7261
Total Unique Usernames 4
. Avg Max
Hits per Hour 691 9980
Hits per Day 16589 72995
Files per Day 7826 23713
Pages per Day 6056 15109
Visits per Day 1312 2400
KBytes per Day 634158 2143079
Hits by Response Code
Code 200 - OK 242628
Code 206 - Partial Content 8533
Code 301 - Moved Permanently 2855
Code 302 - Found 6496
Code 304 - Not Modified 240792
Code 400 - Bad Request 17
Code 401 - Unauthorized 98
Code 403 - Forbidden 452
Code 404 - Not Found 11979
Code 405 - Method Not Allowed 131
Code 406 - Not Acceptable 284

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 24647 4.79% 14742 6.08% 10653 5.67% 2130 5.24% 1158 8.80% 874580 4.45%
2 17298 3.36% 10093 4.16% 6594 3.51% 2053 5.05% 1111 8.44% 771858 3.93%
3 18498 3.60% 11244 4.63% 7462 3.97% 2111 5.19% 1112 8.45% 869263 4.42%
4 20089 3.91% 11188 4.61% 7993 4.26% 2267 5.57% 1167 8.86% 761683 3.87%
5 16727 3.25% 10038 4.14% 7252 3.86% 2057 5.06% 944 7.17% 609716 3.10%
6 6034 1.17% 4670 1.92% 3892 2.07% 1008 2.48% 570 4.33% 470906 2.40%
7 5080 0.99% 3967 1.64% 3739 1.99% 873 2.15% 426 3.24% 387853 1.97%
8 6342 1.23% 5092 2.10% 4033 2.15% 867 2.13% 588 4.47% 486225 2.47%
9 28334 5.51% 15139 6.24% 10186 5.43% 2225 5.47% 1083 8.23% 1122694 5.71%
10 40421 7.86% 19278 7.95% 12935 6.89% 2400 5.90% 1144 8.69% 1357953 6.91%
11 72995 14.19% 23713 9.77% 15109 8.05% 2280 5.60% 1109 8.42% 2143079 10.90%
12 48066 9.35% 14386 5.93% 11256 6.00% 1606 3.95% 734 5.58% 1532784 7.80%
13 6199 1.21% 4367 1.80% 3198 1.70% 726 1.78% 471 3.58% 393245 2.00%
14 4973 0.97% 3382 1.39% 3126 1.67% 761 1.87% 399 3.03% 388155 1.97%
15 27241 5.30% 7575 3.12% 6046 3.22% 876 2.15% 625 4.75% 621437 3.16%
16 22878 4.45% 6401 2.64% 5193 2.77% 1075 2.64% 762 5.79% 510068 2.59%
17 22643 4.40% 7151 2.95% 5437 2.90% 1131 2.78% 821 6.24% 531833 2.71%
18 22889 4.45% 7167 2.95% 5794 3.09% 1127 2.77% 722 5.48% 549753 2.80%
19 12423 2.42% 5461 2.25% 4735 2.52% 1108 2.72% 647 4.91% 610032 3.10%
20 5530 1.08% 3793 1.56% 3694 1.97% 926 2.28% 464 3.52% 470502 2.39%
21 5255 1.02% 4095 1.69% 3691 1.97% 913 2.24% 507 3.85% 365358 1.86%
22 17938 3.49% 6670 2.75% 5508 2.93% 1035 2.54% 579 4.40% 551681 2.81%
23 10270 2.00% 5414 2.23% 4481 2.39% 894 2.20% 496 3.77% 464948 2.37%
24 9163 1.78% 4448 1.83% 4233 2.25% 756 1.86% 295 2.24% 385054 1.96%
25 3471 0.67% 3001 1.24% 3080 1.64% 724 1.78% 282 2.14% 332388 1.69%
26 9157 1.78% 6294 2.59% 5405 2.88% 1339 3.29% 641 4.87% 537719 2.74%
27 4095 0.80% 3299 1.36% 3023 1.61% 887 2.18% 423 3.21% 265459 1.35%
28 4267 0.83% 3501 1.44% 3604 1.92% 1021 2.51% 540 4.10% 244803 1.25%
29 8700 1.69% 6747 2.78% 6241 3.32% 1277 3.14% 681 5.17% 396434 2.02%
30 7660 1.49% 6262 2.58% 5790 3.08% 1253 3.08% 631 4.79% 401403 2.04%
31 4982 0.97% 4050 1.67% 4355 2.32% 1177 2.89% 580 4.41% 250042 1.27%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5376 1.05% 137 4260 1.76% 126 3924 2.09% 16318 505856 2.57%
1 148 4600 0.89% 122 3793 1.56% 123 3820 2.03% 14977 464285 2.36%
2 154 4801 0.93% 129 4002 1.65% 127 3951 2.10% 15014 465425 2.37%
3 147 4587 0.89% 124 3860 1.59% 125 3889 2.07% 15920 493534 2.51%
4 156 4837 0.94% 129 4008 1.65% 125 3879 2.07% 16339 506494 2.58%
5 150 4677 0.91% 124 3846 1.59% 120 3739 1.99% 14703 455783 2.32%
6 203 6293 1.22% 145 4500 1.85% 137 4274 2.28% 17119 530682 2.70%
7 539 16727 3.25% 280 8698 3.58% 222 6888 3.67% 27161 841983 4.28%
8 1443 44739 8.70% 508 15751 6.49% 373 11584 6.17% 34604 1072728 5.46%
9 1508 46766 9.09% 577 17901 7.38% 417 12935 6.89% 47328 1467172 7.46%
10 1486 46080 8.96% 625 19401 8.00% 449 13946 7.43% 41053 1272644 6.47%
11 1654 51294 9.97% 707 21939 9.04% 503 15612 8.32% 48903 1516003 7.71%
12 1122 34785 6.76% 519 16090 6.63% 390 12097 6.44% 32450 1005944 5.12%
13 846 26231 5.10% 381 11817 4.87% 293 9098 4.85% 24128 747962 3.80%
14 1332 41316 8.03% 549 17030 7.02% 392 12157 6.48% 35676 1105941 5.63%
15 1352 41923 8.15% 553 17148 7.07% 403 12494 6.66% 39071 1211197 6.16%
16 1209 37492 7.29% 517 16035 6.61% 380 11798 6.28% 41419 1283995 6.53%
17 976 30279 5.89% 433 13447 5.54% 322 9992 5.32% 30494 945329 4.81%
18 605 18783 3.65% 302 9376 3.86% 236 7327 3.90% 26499 821460 4.18%
19 368 11436 2.22% 224 6968 2.87% 186 5781 3.08% 20734 642764 3.27%
20 296 9183 1.79% 202 6291 2.59% 152 4737 2.52% 20036 621103 3.16%
21 249 7739 1.50% 185 5738 2.36% 153 4750 2.53% 19236 596314 3.03%
22 248 7696 1.50% 181 5616 2.31% 151 4691 2.50% 18427 571227 2.91%
23 213 6625 1.29% 164 5113 2.11% 141 4375 2.33% 16551 513082 2.61%

Top 30 of 7261 Total URLs
# Hits KBytes URL
1 41170 8.01% 8103852 41.22% /php/reqrediseno.php
2 27235 5.30% 431574 2.20% /php/reqintranet.php
3 13776 2.68% 59391 0.30% /concurso_calidad/
4 9548 1.86% 102866 0.52% /sig/Manual de Procesos y Procedimientos/
5 8946 1.74% 126980 0.65% /php/reqsistemas3.php
6 8381 1.63% 58723 0.30% /sig/indicadores/
7 5947 1.16% 65043 0.33% /php/reqapp.php
8 3881 0.75% 89893 0.46% /sig/
9 3230 0.63% 60247 0.31% /dama/libreria/php/decide.php
10 3016 0.59% 20093 0.10% /sig/manual de procesos y procedimientos/
11 2833 0.55% 67013 0.34% /favicon.ico
12 2700 0.53% 1830 0.01% /sig/css/thickbox.css
13 2698 0.52% 45891 0.23% /sig/js/jquery.js
14 2671 0.52% 5264 0.03% /sig/js/thickbox.js
15 2660 0.52% 2667 0.01% /sig/js/dropdowncontent.js
16 2492 0.48% 1350 0.01% /sig/Manual de Procesos y Procedimientos/dlf/styles.css
17 2459 0.48% 144758 0.74% /php/reqsistemasform2.php
18 2391 0.46% 470867 2.40% /php/reqsoportew.php
19 2340 0.46% 71950 0.37% /php/2006o3.php
20 2321 0.45% 69040 0.35% /php/2006co.php
21 2287 0.44% 77328 0.39% /php/2006no2.php
22 2281 0.44% 51162 0.26% /php/2006pst.php
23 2276 0.44% 13175 0.07% /php/reqsistemasbuz1.php
24 2259 0.44% 84477 0.43% /php/2006pcp.php
25 2214 0.43% 75294 0.38% /php/2006so2.php
26 1780 0.35% 4950 0.03% /dama/libreria/css/dama_classic.css
27 1338 0.26% 5162 0.03% /sig/MAPAS DE RIESGO Y PLAN DE MANEJO/
28 1062 0.21% 877 0.00% /sig/indicadores/dlf/styles.css
29 881 0.17% 4890 0.02% /sig/normograma/
30 857 0.17% 1719 0.01% /sig/authenticate.php

Top 10 of 7261 Total URLs By KBytes
# Hits KBytes URL
1 41170 8.01% 8103852 41.22% /php/reqrediseno.php
2 58 0.01% 712652 3.63% /sig/Manual de Procesos y Procedimientos/PM04 Evaluacion, Control y Seguimiento/126PM04-PR03-Evaluacion Ambiental para tramite
3 2391 0.46% 470867 2.40% /php/reqsoportew.php
4 27235 5.30% 431574 2.20% /php/reqintranet.php
5 524 0.10% 281474 1.43% /descargas/resoluciones2008/
6 193 0.04% 227097 1.16% /sig/documentos/NORMOGRAMA.doc
7 326 0.06% 166698 0.85% /dama/libreria/xls/REGISTRO_AVISOS.xls
8 2459 0.48% 144758 0.74% /php/reqsistemasform2.php
9 33 0.01% 134826 0.69% /sig/MECI/DOCUMENTOS/manual de implementacion del MECI.pdf
10 8946 1.74% 126980 0.65% /php/reqsistemas3.php

Top 10 of 497 Total Entry Pages
# Hits Visits URL
1 41170 8.01% 17863 44.32% /php/reqrediseno.php
2 13776 2.68% 7803 19.36% /concurso_calidad/
3 8946 1.74% 4829 11.98% /php/reqsistemas3.php
4 27235 5.30% 1327 3.29% /php/reqintranet.php
5 3230 0.63% 1109 2.75% /dama/libreria/php/decide.php
6 2459 0.48% 573 1.42% /php/reqsistemasform2.php
7 4 0.00% 451 1.12% /
8 9548 1.86% 410 1.02% /sig/Manual de Procesos y Procedimientos/
9 536 0.10% 381 0.95% /auto/inicio.htm
10 338 0.07% 323 0.80% http://201.245.192.252/php/reqrediseno.php

Top 10 of 630 Total Exit Pages
# Hits Visits URL
1 41170 8.01% 16607 41.37% /php/reqrediseno.php
2 13776 2.68% 5359 13.35% /concurso_calidad/
3 8946 1.74% 5085 12.67% /php/reqsistemas3.php
4 27235 5.30% 2589 6.45% /php/reqintranet.php
5 5947 1.16% 1383 3.45% /php/reqapp.php
6 4 0.00% 1143 2.85% /
7 3230 0.63% 1130 2.82% /dama/libreria/php/decide.php
8 9548 1.86% 602 1.50% /sig/Manual de Procesos y Procedimientos/
9 3881 0.75% 587 1.46% /sig/
10 2459 0.48% 374 0.93% /php/reqsistemasform2.php

Top 30 of 13165 Total Sites
# Hits Files KBytes Visits Hostname
1 213199 41.46% 46934 19.34% 2757752 14.03% 1484 3.65% 192.168.10.1
2 36353 7.07% 26218 10.81% 1446265 7.36% 24 0.06% 66.249.65.9
3 7741 1.51% 4924 2.03% 870610 4.43% 1462 3.59% 194.8.75.175
4 6947 1.35% 3121 1.29% 60139 0.31% 153 0.38% 192.168.168.27
5 6522 1.27% 4232 1.74% 747758 3.80% 1351 3.32% 194.8.75.103
6 5618 1.09% 5618 2.32% 168091 0.86% 597 1.47% 206.161.120.9
7 4828 0.94% 3709 1.53% 47343 0.24% 69 0.17% 200.5.56.90
8 3995 0.78% 3995 1.65% 283421 1.44% 17 0.04% 92.48.203.116
9 3142 0.61% 1761 0.73% 67361 0.34% 85 0.21% 200.75.50.134
10 2120 0.41% 437 0.18% 41199 0.21% 37 0.09% 192.168.172.25
11 2073 0.40% 2073 0.85% 267301 1.36% 293 0.72% 78.159.102.66
12 2010 0.39% 1891 0.78% 295239 1.50% 52 0.13% 190.26.71.211
13 1833 0.36% 480 0.20% 16697 0.08% 61 0.15% 192.168.168.148
14 1735 0.34% 1735 0.72% 225123 1.15% 10 0.02% 93.174.93.80
15 1550 0.30% 1524 0.63% 510119 2.59% 709 1.74% 194.8.74.11
16 1484 0.29% 1463 0.60% 502591 2.56% 733 1.80% 194.8.75.107
17 1440 0.28% 873 0.36% 21607 0.11% 23 0.06% 192.168.168.241
18 1424 0.28% 437 0.18% 51212 0.26% 27 0.07% 192.168.171.245
19 1421 0.28% 382 0.16% 18689 0.10% 50 0.12% 192.168.171.61
20 1383 0.27% 1258 0.52% 45843 0.23% 24 0.06% 192.168.171.4
21 1372 0.27% 988 0.41% 97096 0.49% 15 0.04% 200.91.204.166
22 1324 0.26% 484 0.20% 7152 0.04% 45 0.11% 192.168.171.20
23 1230 0.24% 1230 0.51% 126112 0.64% 14 0.03% 85.234.153.177
24 1202 0.23% 666 0.27% 21199 0.11% 31 0.08% 192.168.172.50
25 1201 0.23% 373 0.15% 14692 0.07% 41 0.10% 192.168.171.94
26 1184 0.23% 388 0.16% 9362 0.05% 38 0.09% 192.168.172.59
27 1162 0.23% 409 0.17% 13937 0.07% 34 0.08% 192.168.172.54
28 1153 0.22% 1099 0.45% 19789 0.10% 37 0.09% 192.168.172.55
29 1143 0.22% 601 0.25% 30363 0.15% 15 0.04% 192.168.172.98
30 1119 0.22% 1118 0.46% 32438 0.17% 33 0.08% 194.8.75.147

Top 10 of 13165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 213199 41.46% 46934 19.34% 2757752 14.03% 1484 3.65% 192.168.10.1
2 36353 7.07% 26218 10.81% 1446265 7.36% 24 0.06% 66.249.65.9
3 7741 1.51% 4924 2.03% 870610 4.43% 1462 3.59% 194.8.75.175
4 6522 1.27% 4232 1.74% 747758 3.80% 1351 3.32% 194.8.75.103
5 1550 0.30% 1524 0.63% 510119 2.59% 709 1.74% 194.8.74.11
6 1484 0.29% 1463 0.60% 502591 2.56% 733 1.80% 194.8.75.107
7 662 0.13% 655 0.27% 361638 1.84% 364 0.89% 194.8.75.214
8 1039 0.20% 1027 0.42% 333085 1.69% 503 1.24% 194.8.75.247
9 2010 0.39% 1891 0.78% 295239 1.50% 52 0.13% 190.26.71.211
10 1002 0.19% 982 0.40% 284409 1.45% 504 1.24% 194.8.75.245

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 601 0.12% 601 0.25% 21292 0.11% 26 0.06% andres_erazo
2 305 0.06% 305 0.13% 2214 0.01% 10 0.02% root
3 142 0.03% 142 0.06% 7583 0.04% 13 0.03% admin
4 142 0.03% 142 0.06% 1123 0.01% 5 0.01% distrito

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 514265 100.00% 242628 100.00% 19658906 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free!

:: Command execute ::

Enter:
 
Select:
 

:: Search ::
  - regexp 

:: Upload ::
 
[ ok ]

:: Make Dir ::
 
[ ok ]
:: Make File ::
 
[ ok ]

:: Go Dir ::
 
:: Go File ::
 

--[ c99shell v. 1.0 pre-release build #13 powered by Captain Crunch Security Team | http://ccteam.ru | Generation time: 0.0312 ]--