!C99Shell v. 1.0 pre-release build #13!

Software: Apache. PHP/5.5.15 

uname -a: Windows NT SVR-DMZ 6.1 build 7600 (Windows Server 2008 R2 Enterprise Edition) i586 

SYSTEM 

Safe-mode: OFF (not secure)

E:\nuevo\apache\logs\   drwxrwxrwx
Free 9.41 GB of 239.26 GB (3.93%)
Detected drives: [ a ] [ c ] [ d ] [ e ] [ f ]
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     access.2017.04.10.log (11.38 MB)      -rw-rw-rw-
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
181.61.4.15 - - [10/Apr/2017:00:00:00 -0500] "POST /sipse/faces/presentacion/contratacion/contratista/crearModificarContratista.xhtml HTTP/1.1" 200 5115
181.61.4.15 - - [10/Apr/2017:00:00:03 -0500] "POST /sipse/faces/presentacion/contratacion/contratista/crearModificarContratista.xhtml HTTP/1.1" 200 5766
192.168.175.104 - - [10/Apr/2017:00:00:17 -0500] "GET / HTTP/1.0" 200 9990
181.61.4.15 - - [10/Apr/2017:00:00:18 -0500] "POST /sipse/faces/presentacion/contratacion/contratista/crearModificarContratista.xhtml HTTP/1.1" 200 33009
181.58.238.96 - - [10/Apr/2017:00:00:38 -0500] "GET /BLA/boletinlegal/js/jquery.scrollShow.js HTTP/1.1" 200 4586
181.58.238.96 - - [10/Apr/2017:00:00:38 -0500] "GET /galeria/galeria/jquery.fancybox.js?v=2.1.5 HTTP/1.1" 200 48706
181.58.238.96 - - [10/Apr/2017:00:00:38 -0500] "GET /galeria/galeria/jquery.fancybox.css?v=2.1.5 HTTP/1.1" 200 4895
51.255.65.79 - - [10/Apr/2017:00:00:41 -0500] "GET /BLA/resoluciones/RESOLUCIONES%202006/RES%202006%20351-400/00000373.tif HTTP/1.1" 200 419646
181.61.4.15 - - [10/Apr/2017:00:00:48 -0500] "POST /sipse/faces/presentacion/contratacion/contratista/crearModificarContratista.xhtml HTTP/1.1" 200 32307
181.61.4.15 - - [10/Apr/2017:00:00:48 -0500] "GET /sipse/faces/javax.faces.resource/theme.css?ln=primefaces-sipse HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:00:48 -0500] "GET /sipse/faces/javax.faces.resource/primefaces.css?ln=primefaces&v=4.0 HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:00:48 -0500] "GET /sipse/faces/javax.faces.resource/layout/layout.css?ln=primefaces&v=4.0 HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:00:48 -0500] "GET /sipse/css/imagen/contrasena.png HTTP/1.1" 404 440
181.61.4.15 - - [10/Apr/2017:00:00:48 -0500] "GET /sipse/faces/javax.faces.resource/jquery/jquery.js?ln=primefaces&v=4.0 HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:00:48 -0500] "GET /sipse/faces/javax.faces.resource/jquery/jquery-plugins.js?ln=primefaces&v=4.0 HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:00:48 -0500] "GET /sipse/faces/javax.faces.resource/primefaces.js?ln=primefaces&v=4.0 HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:00:49 -0500] "GET /sipse/faces/javax.faces.resource/layout/layout.js?ln=primefaces&v=4.0 HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:00:49 -0500] "GET /sipse/faces/javax.faces.resource/images/ui-icons_898989_256x240.png?ln=primefaces-aristo HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:00:49 -0500] "GET /sipse/faces/javax.faces.resource/messages/messages.png?ln=primefaces&v=4.0 HTTP/1.1" 304 -
69.162.124.233 - - [10/Apr/2017:00:00:52 -0500] "HEAD / HTTP/1.1" 200 -
181.61.4.15 - - [10/Apr/2017:00:00:52 -0500] "GET /sipse/faces/javax.faces.resource/images/ui-bg_flat_0_2d5972_40x100.png?ln=primefaces-aristo HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:00:52 -0500] "POST /sipse/faces/presentacion/contratacion/procesoContractual/registrarInvitacionContratista.xhtml HTTP/1.1" 200 70979
181.61.4.15 - - [10/Apr/2017:00:00:52 -0500] "GET /sipse/faces/javax.faces.resource/theme.css?ln=primefaces-sipse HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:00:52 -0500] "GET /sipse/faces/javax.faces.resource/primefaces.css?ln=primefaces&v=4.0 HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:00:52 -0500] "GET /sipse/faces/javax.faces.resource/layout/layout.css?ln=primefaces&v=4.0 HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:00:53 -0500] "GET /sipse/faces/javax.faces.resource/jquery/jquery.js?ln=primefaces&v=4.0 HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:00:53 -0500] "GET /sipse/faces/javax.faces.resource/jquery/jquery-plugins.js?ln=primefaces&v=4.0 HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:00:53 -0500] "GET /sipse/faces/javax.faces.resource/primefaces.js?ln=primefaces&v=4.0 HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:00:53 -0500] "GET /sipse/faces/javax.faces.resource/layout/layout.js?ln=primefaces&v=4.0 HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:00:53 -0500] "GET /sipse/css/imagen/contrasena.png HTTP/1.1" 404 440
192.168.175.104 - - [10/Apr/2017:00:01:03 -0500] "GET / HTTP/1.1" 200 9990
181.61.4.15 - - [10/Apr/2017:00:01:15 -0500] "POST /sipse/faces/presentacion/contratacion/contrato/crearModificarContrato.xhtml HTTP/1.1" 200 33215
181.61.4.15 - - [10/Apr/2017:00:01:15 -0500] "GET /sipse/faces/javax.faces.resource/theme.css?ln=primefaces-sipse HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:01:16 -0500] "GET /sipse/faces/javax.faces.resource/primefaces.css?ln=primefaces&v=4.0 HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:01:16 -0500] "GET /sipse/faces/javax.faces.resource/jquery/jquery.js?ln=primefaces&v=4.0 HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:01:16 -0500] "GET /sipse/faces/javax.faces.resource/layout/layout.css?ln=primefaces&v=4.0 HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:01:16 -0500] "GET /sipse/faces/javax.faces.resource/primefaces.js?ln=primefaces&v=4.0 HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:01:16 -0500] "GET /sipse/faces/javax.faces.resource/jquery/jquery-plugins.js?ln=primefaces&v=4.0 HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:01:16 -0500] "GET /sipse/faces/javax.faces.resource/layout/layout.js?ln=primefaces&v=4.0 HTTP/1.1" 304 -
181.61.4.15 - - [10/Apr/2017:00:01:16 -0500] "GET /sipse/faces/javax.faces.resource/images/ui-icons_898989_256x240.png?ln=primefaces-aristo HTTP/1.1" 304 -
