Software: Apache. PHP/5.5.15 uname -a: Windows NT SVR-DMZ 6.1 build 7600 (Windows Server 2008 R2 Enterprise Edition) i586 SYSTEM Safe-mode: OFF (not secure) C:\Users\Default\AppData\Local\ drwxrwxrwx |
Processes: | ||
Image Name | PID | Mem Usage |
rotatelogs.exe | 32600 | 840 KB |
rotatelogs.exe | 33844 | 832 KB |
httpd.exe | 12988 | 802 KB |
PWRISOVM.EXE | 10548 | 532 KB |
conhost.exe | 1628 | 524 KB |
smss.exe | 344 | 484 KB |
LogonUI.exe | 872 | 468 KB |
notepad.exe | 10848 | 428 KB |
notepad.exe | 15116 | 416 KB |
bedbg.exe | 1424 | 372 KB |
notepad.exe | 11084 | 320 KB |
notepad.exe | 7096 | 320 KB |
notepad.exe | 11432 | 316 KB |
notepad.exe | 2584 | 312 KB |
notepad.exe | 7836 | 308 KB |
conhost.exe | 13532 | 300 KB |
conhost.exe | 27444 | 300 KB |
conhost.exe | 15400 | 296 KB |
conhost.exe | 24132 | 296 KB |
conhost.exe | 1984 | 292 KB |
svchost.exe | 1648 | 252 KB |
firefox.exe | 10908 | 159 KB |
rotatelogs.exe | 1932 | 144 KB |
rotatelogs.exe | 17844 | 136 KB |
httpd.exe | 6256 | 124 KB |
csrss.exe | 484 | 120 KB |
aswUpdSv.exe | 476 | 100 KB |
wininit.exe | 492 | 72 KB |
svchost.exe | 1552 | 72 KB |
cmd.exe | 10376 | 72 KB |
svchost.exe | 12216 | 68 KB |
svchost.exe | 10028 | 68 KB |
winlogon.exe | 532 | 68 KB |
explorer.exe | 10644 | 52 KB |
mysqld.exe | 1516 | 48 KB |
svchost.exe | 920 | 41 KB |
System | 4 | 32 KB |
beremote.exe | 1968 | 25 KB |
System Idle Process | 0 | 24 KB |
svchost.exe | 368 | 14 KB |
php-cgi.exe | 16992 | 14 KB |
php-cgi.exe | 22196 | 14 KB |
php-cgi.exe | 13320 | 14 KB |
php-cgi.exe | 13880 | 14 KB |
php-cgi.exe | 19312 | 14 KB |
php-cgi.exe | 6684 | 13 KB |
php-cgi.exe | 29312 | 13 KB |
php-cgi.exe | 12792 | 13 KB |
WmiPrvSE.exe | 5252 | 12 KB |
xampp-control.exe | 8536 | 11 KB |
cbInterface.exe | 10552 | 10 KB |
xampp-control.exe | 7708 | 10 KB |
xampp-control.exe | 16448 | 10 KB |
xampp-control.exe | 4124 | 10 KB |
lsass.exe | 588 | 9 KB |
svchost.exe | 1016 | 9 KB |
WinCollect.exe | 1976 | 8 KB |
svchost.exe | 964 | 7 KB |
FileZillaServer.exe | 11852 | 7 KB |
spoolsv.exe | 1336 | 6 KB |
services.exe | 580 | 6 KB |
svchost.exe | 788 | 6 KB |
notepad++.exe | 32936 | 5 KB |
AgentRansack.exe | 7116 | 5 KB |
WinCollectSvc.exe | 1720 | 5 KB |
tasklist.exe | 23604 | 5 KB |
rdpclip.exe | 1224 | 5 KB |
svchost.exe | 9992 | 5 KB |
lsm.exe | 600 | 4 KB |
svchost.exe | 1208 | 4 KB |
svchost.exe | 692 | 3 KB |
conhost.exe | 6620 | 3 KB |
cmd.exe | 23828 | 3 KB |
conhost.exe | 21908 | 3 KB |
aswServ.exe | 404 | 3 KB |
taskhost.exe | 10708 | 3 KB |
csrss.exe | 10200 | 3 KB |
svchost.exe | 1404 | 3 KB |
csrss.exe | 432 | 2 KB |
xampp-control.exe | 4080 | 2 KB |
vxmon_full.exe | 11256 | 2 KB |
dwm.exe | 10812 | 2 KB |
winlogon.exe | 2092 | 2 KB |
jusched.exe | 11176 | 2 KB |
aswDisp.exe | 10748 | 1 KB |
cmd.exe | 35376 | 1 KB |
Cobian.exe | 10604 | 1 KB |
svchost.exe | 1616 | 1 KB |
svchost.exe | 864 | 1 KB |
SPF.exe | 11080 | 1 KB |
minerd.exe | 1476 | 1 KB |
:: Command execute :: | |
--[ c99shell v. 1.0 pre-release build #13 powered by Captain Crunch Security Team | http://ccteam.ru | Generation time: 0.8892 ]-- |